This module doesn’t have complex operation that requires the use of any special library or function blocks. Use the “Process Image” section of the 750-638 hardware manual as your guide to operation, and then simply map variables to the various process image inputs and outputs in the module’s “KBus I/O Mapping” area.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| WAGO 750-450 - Continious function chart in Codesys | 6 | 306 | February 7, 2025 | |
| Electricity meter from module 750-494 (Power Measurement) | 5 | 463 | June 20, 2024 | |
| Modbus RTU an 750-653 codesys | 1 | 106 | February 11, 2026 | |
| Wago 750_652_24 fbMbMasterSerial mit Eaton NZM 2 auslesen | 4 | 136 | September 29, 2025 | |
| Help me figure out wago 750-8212 | 20 | 1291 | March 14, 2025 |
